The Certification Commission for Health Information Technology (CCHIT®) is an independent, 501(c)3 nonprofit organization that has been recognized by the US Department of Health and Human Services (HHS) since 2006 as an official certification body for electronic health records (EHR). Its public mission is to accelerate the adoption of robust, interoperable health information technology. More information on CCHIT, CCHIT Certified® products and Preliminary ARRA certified technology is available at https://cchit.org and https://ehrdecisions.com .
CCHIT announced a list of 18 CCHIT certified 2011 products as listed:
S. No. | Company | Product | Date Certified | Domain |
1 | ABEL Medical Software Inc. | ABELMed EHR – EMR / PM 11 | November 23, 2009 | Ambulatory |
Pre-Market | ||||
2 | Compulink | Advantage/EHR 10 | December 16, 2009 | Ambulatory |
Pre-Market | ||||
3 | EHS, Inc | EHS CareRevolution 5.3 | December 17, 2009 | Ambulatory |
Pre-Market | ||||
4 | Epic Systems Corporation | EpicCare Ambulatory – Core EMR Spring 2008 | January 8, 2010 | Ambulatory |
Fully Certified | ||||
5 | Epic Systems Corporation | EpicCare Ambulatory – Core EMR Summer 2009 | January 8, 2010 | Ambulatory |
Fully Certified | ||||
6 | Epic Systems Corporation | EpicCare ASAP – Core EDIS Spring 2008 | December 21, 2009 | Emergency Dept. |
Fully Certified | ||||
7 | Epic Systems Corporation | EpicCare ASAP – Core EDIS Summer 2009 | December 21, 2009 | Emergency Dept. |
Fully Certified | ||||
8 | Epic Systems Corporation | EpicCare Inpatient – Core EMR Spring 2008 | December 22, 2009 | Inpatient |
Fully Certified | ||||
9 | Epic Systems Corporation | EpicCare Inpatient – Core EMR Summer 2009 | December 22, 2009 | Inpatient |
Fully Certified | ||||
10 | Greenway Medical Technologies, Inc. | PrimeSuite 2011 | December 8, 2009 | Ambulatory |
Pre-Market | ||||
11 | KeyMedical Software, Inc. | KeyChart 4.0.0.0 | December 21, 2009 | Ambulatory |
Pre-Market | ||||
12 | MCS – Medical Communication Systems, Inc. | mMD.net EHR 10.8 | December 21, 2009 | Ambulatory |
eRx Conditional | ||||
13 | MedEvolve LLC | MedEvolve EHR 4.0 | December 21, 2009 | Ambulatory |
Pre-Market | ||||
14 | Networking Technology dba RxNT | RxNT Version V 6.1.4 | December 17, 2009 | ePrescribing |
Fully Certified | ||||
15 | NexTech Systems Inc. | NexTech Practice 2011 9.5 | January 26, 2010 | Ambulatory |
Pre-Market | ||||
16 | NextGen Healthcare Information Systems, Inc. | NextGen EHR 5.6 | December 8, 2009 | Ambulatory |
Fully Certified | ||||
17 | Pulse Systems | Pulse Patient Relationship Management 4.1.02 | December 11, 2009 | Ambulatory |
Fully Certified | ||||
18 | StreamlineMD, LLC | Streamline EHR 10.8 | December 21, 2009 | Ambulatory |
eRx Conditional | ||||
Conditional:
Pre-Market: These are conditionally certified EHRs which are new products that are fully certified once their operational use at a physician office site has been verified.
eRx Conditional: These are conditionally certified pending advanced ePrescribing EHRs that are in the process of verifying their ability to conduct medication history, formulary and eligibility checking through a national network for electronic-prescribing transactions.
Source: https://www.cchit.org