This table shows the top 10 countries by GDP (Gross Domestic Product) expressed in billions of US$, for the years 2000, 2010, 2020, 2030, 2040 and 2050, listed by projected 2050 rank.
2050 Rank | Country Name | 2000 GDP | 2010 GDP | 2020 GDP | 2030 GDP | 2040 GDP | 2050 GDP | |
Bitmap Bitmap Bitmap Bitmap
|
China | 1,078 | 2,998 | 7,070 | 14,312 | 26,439 | 44,453 | |
* | European Union * | 9,395 | 12,965 | 16,861 | 21,075 | 28,323 | 35,288 | |
2 | United States | 9,825 | 13,271 | 16,415 | 20,833 | 27,229 | 35,165 | |
3 | India | 469 | 929 | 2,104 | 4,935 | 12,367 | 27,803 | |
Bitmap Bitmap Bitmap Bitmap Bitmap Bitmap
|
Japan | 4,176 | 4,601 | 5,221 | 5,810 | 6,039 | 6,673 | |
5 | Brazil | 762 | 668 | 1,333 | 2,189 | 3,740 | 6,074 | |
6 | Russia | 391 | 847 | 1,741 | 2,980 | 4,467 | 5,870 | |
7 | United Kingdom | 1,437 | 1,876 | 2,285 | 2,649 | 3,201 | 3,782 | |
8 | Germany | 1,875 | 2,212 | 2,524 | 2,697 | 3,147 | 3,603 | |
9 | France | 1,311 | 1,622 | 1,930 | 2,267 | 2,668 | 3,148 | |
Bitmap
|
Italy | 1,078 | 1,337 | 1,553 | 1,671 | 1,788 | 2,061 | |
* European Union GDP, is shown for comparison, but not ranked. | ||||||||
source : Goldman Sachs |